Produced by ScoreBridge from www.scorebridge.com - Licensed to Louise Smith
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Erika & Tim Sharrock | 150.0/ 240 | 62.50 | 24 | ||
| 2 | 2 | David Dickson & Gina Dunn | 139.0/ 240 | 57.92 | 18 | ||
| 3 | 7 | Alf Hitchcock & Harry Cook | 130.8/ 240 | 54.50 | 12 | ||
| 4 | 12 | Barbara & Brian Taylor | 130.2/ 240 | 54.25 | 6 | ||
| 5 | 8 | Pamela Kinselley & Margaret Staddon | 130.0/ 240 | 54.17 | |||
| 6 | 1 | Padma Dalvi & Mary Rider | 126.0/ 240 | 52.50 | |||
| 7 | 13 | Louise Smith & Steve Gibbs | 122.0/ 240 | 50.83 | |||
| 8 | 9 | Kathleen Gilbert & Terry Pearce | 121.8/ 240 | 50.75 | |||
| 9 | 10 | Jenny Cox & Les Calver | 111.0/ 240 | 46.25 | |||
| 10 | 6 | Jane Nutt & Pat Skelton | 109.0/ 240 | 45.42 | |||
| 11 | 5 | Anne & Frank Stark | 108.2/ 240 | 45.08 | 1 | ||
| 12 | 3 | Tricia Hind & Keith Simons | 97.0/ 240 | 40.42 | 1 | ||
| 13 | 14 | John Andrews & Gwen Sleap | 85.0/ 240 | 35.42 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 7.0 | 5.0 | 10.0 | 4.0 | 9.0 | 9.0 | 6.0 | 5.0 | 7.0 | 9.0 | 8.0 | 5.0 | 0.0 | 8.0 | 2.0 | 2.0 | 0.0 | 3.0 | 7.0 | 5.0 | 0.0 | 5.0 | 4.0 | 6.0 | 1 | 126.0 | ||
| 2 | 2.0 | 1.0 | 8.0 | 8.0 | 6.0 | 5.0 | 7.0 | 10.0 | 4.0 | 9.0 | 4.0 | 9.0 | 10.0 | 2.0 | 10.0 | 4.0 | 0.0 | 1.0 | 10.0 | 5.0 | 2.0 | 10.0 | 8.0 | 4.0 | 2 | 139.0 | ||
| 3 | 3.0 | 5.0 | 3.0 | 8.0 | 8.0 | 5.0 | 4.0 | 5.0 | 4.0 | 2.0 | 2.0 | 1.0 | 2.0 | 0.0 | 6.0 | 2.0 | 0.0 | 6.0 | 7.0 | 1.0 | 6.0 | 5.0 | 10.0 | 2.0 | 3 | 97.0 | ||
| 5 | 0.0 | 10.0 | 3.0 | 10.0 | 2.0 | 5.0 | 10.0 | 0.2 | 3.0 | 4.0 | 6.0 | 1.0 | 0.0 | 5.0 | 6.0 | 10.0 | 5.0 | 0.0 | 4.0 | 1.0 | 8.0 | 5.0 | 6.0 | 4.0 | 5 | 108.2 | ||
| 6 | 8.0 | 9.0 | 3.0 | 4.0 | 1.0 | 1.0 | 0.0 | 8.0 | 0.0 | 5.0 | 8.0 | 10.0 | 0.0 | 2.0 | 5.0 | 6.0 | 4.0 | 7.0 | 3.0 | 5.0 | 2.0 | 5.0 | 7.0 | 6.0 | 6 | 109.0 | ||
| 7 | 7.0 | 8.0 | 7.0 | 2.0 | 1.0 | 1.0 | 0.0 | 9.8 | 7.0 | 6.0 | 10.0 | 5.0 | 2.0 | 1.0 | 9.0 | 6.0 | 8.0 | 7.0 | 10.0 | 9.0 | 8.0 | 0.0 | 3.0 | 4.0 | 7 | 130.8 | ||
| 8 | 3.0 | 2.0 | 3.0 | 0.0 | 4.0 | 5.0 | 9.0 | 2.0 | 10.0 | 5.0 | 2.0 | 8.0 | 8.0 | 2.0 | 5.0 | 10.0 | 10.0 | 7.0 | 3.0 | 9.0 | 10.0 | 5.0 | 0.0 | 8.0 | 8 | 130.0 | ||
| 9 | 7.0 | 10.0 | 8.0 | 10.0 | 0.0 | 9.8 | 6.0 | 8.0 | 3.0 | 1.0 | 8.0 | 9.0 | 4.0 | 4.0 | 1.0 | 0.0 | 6.0 | 3.0 | 0.0 | 5.0 | 6.0 | 10.0 | 3.0 | 0.0 | 9 | 121.8 | ||
| 10 | 0.0 | 5.0 | 7.0 | 0.0 | 2.0 | 0.0 | 8.0 | 5.0 | 10.0 | 2.0 | 6.0 | 1.0 | 2.0 | 8.0 | 8.0 | 8.0 | 6.0 | 3.0 | 0.0 | 1.0 | 4.0 | 5.0 | 10.0 | 10.0 | 10 | 111.0 | ||
| 11 | 6.0 | 9.0 | 0.0 | 6.0 | 9.0 | 9.0 | 2.0 | 5.0 | 9.0 | 8.0 | 0.0 | 5.0 | 10.0 | 5.0 | 4.0 | 8.0 | 9.0 | 10.0 | 10.0 | 9.0 | 3.0 | 9.0 | 0.0 | 5.0 | 11 | 150.0 | ||
| 12 | 10.0 | 0.0 | 2.0 | 6.0 | 2.0 | 2.0 | 10.0 | 0.2 | 1.0 | 2.0 | 3.0 | 9.0 | 8.0 | 2.0 | 10.0 | 8.0 | 4.0 | 7.0 | 3.0 | 9.0 | 10.0 | 5.0 | 7.0 | 10.0 | 12 | 130.2 | ||
| 13 | 10.0 | 5.0 | 7.0 | 6.0 | 6.0 | 5.0 | 6.0 | 5.0 | 1.0 | 8.0 | 7.0 | 1.0 | 2.0 | 5.0 | 6.0 | 6.0 | 1.0 | 4.0 | 6.0 | 9.0 | 7.0 | 1.0 | 2.0 | 6.0 | 13 | 122.0 | ||
| 14 | 4.0 | 1.0 | 8.0 | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | 3.0 | 0.0 | 8.0 | 9.0 | 4.0 | 0.0 | 5.0 | 4.0 | 2.0 | 3.0 | 7.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 14 | 85.0 | ||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Padma Dalvi & Mary Rider | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Tricia Hind Keith Simons | 5C-2 | E | 100 | 7.0 | 10 | |
| 2 | 4D-2 | W | 100 | 5.0 | 10 | |||
| 3 | 11 | Erika Sharrock Tim Sharrock | 2N+1 | S | 150 | 10.0 | 10 | |
| 4 | 4S+2 | N | 680 | 4.0 | 10 | |||
| 5 | 7 | Alf Hitchcock Harry Cook | 4H-1 | W | 50 | 9.0 | 10 | |
| 6 | 2N-2 | N | 100 | 9.0 | 10 | |||
| 7 | 14 | John Andrews Gwen Sleap | 2N-1 | N | 100 | 6.0 | 10 | |
| 8 | 3D+1 | E | 130 | 5.0 | 10 | |||
| 11 | 9 | Kathleen Gilbert Terry Pearce | 3S-1 | E | 50 | 7.0 | 10 | |
| 12 | 2D | W | 90 | 9.0 | 10 | |||
| 13 | 13 | Louise Smith Steve Gibbs | 3S | E | 140 | 8.0 | 10 | |
| 14 | 1H-1 | S | 50 | 5.0 | 10 | |||
| 15 | 2 | David Dickson Gina Dunn | 1N-1 | W | 50 | 0.0 | 10 | |
| 16 | 4S+1 | N | 450 | 8.0 | 10 | |||
| 17 | 10 | Jenny Cox Les Calver | 3H+2 | N | 200 | 2.0 | 10 | |
| 18 | 3S-2 | E | 100 | 2.0 | 10 | |||
| 19 | 8 | Pamela Kinselley Margaret Staddon | 4S-1 | S | 50 | 0.0 | 10 | |
| 20 | 4S+1 | S | 650 | 3.0 | 10 | |||
| 21 | 6 | Jane Nutt Pat Skelton | 3S | N | 140 | 7.0 | 10 | |
| 22 | 2Sx-1 | N | 100 | 5.0 | 10 | |||
| 23 | 12 | Barbara Taylor Brian Taylor | 4Dx-4 | E | 1100 | 0.0 | 10 | |
| 24 | 3S-3 | W | 150 | 5.0 | 10 | |||
| 25 | 5 | Anne Stark Frank Stark | 2C | N | 90 | 4.0 | 10 | |
| 26 | 2C+2 | S | 130 | 6.0 | 10 | |||
| Total | 52.50% | 126.0 | 240 | |||||
| Pair 2 | David Dickson & Gina Dunn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Jane Nutt Pat Skelton | 4H-1 | S | 50 | 2.0 | 10 | |
| 2 | 4H-1 | S | 100 | 1.0 | 10 | |||
| 5 | 12 | Barbara Taylor Brian Taylor | 4D | N | 130 | 8.0 | 10 | |
| 6 | 1N+1 | N | 120 | 8.0 | 10 | |||
| 7 | 8 | Pamela Kinselley Margaret Staddon | 3N-1 | N | 100 | 6.0 | 10 | |
| 8 | 50% | 5.0 | 10 | |||||
| 9 | 14 | John Andrews Gwen Sleap | 5C | E | 600 | 7.0 | 10 | |
| 10 | 4D | E | 130 | 10.0 | 10 | |||
| 11 | 5 | Anne Stark Frank Stark | 2D+2 | N | 130 | 4.0 | 10 | |
| 12 | 1N | W | 90 | 9.0 | 10 | |||
| 13 | 10 | Jenny Cox Les Calver | 4C | W | 130 | 4.0 | 10 | |
| 14 | 1N | E | 90 | 9.0 | 10 | |||
| 15 | 1 | Padma Dalvi Mary Rider | 1N-1 | W | 50 | 10.0 | 10 | |
| 16 | 4S+1 | N | 450 | 2.0 | 10 | |||
| 17 | 3 | Tricia Hind Keith Simons | 4H | N | 420 | 10.0 | 10 | |
| 18 | 2S-1 | E | 50 | 4.0 | 10 | |||
| 19 | 11 | Erika Sharrock Tim Sharrock | 3N+1 | S | 430 | 0.0 | 10 | |
| 20 | 4S+2 | S | 680 | 1.0 | 10 | |||
| 21 | 9 | Kathleen Gilbert Terry Pearce | 3S+1 | N | 170 | 10.0 | 10 | |
| 22 | 2Sx-1 | N | 100 | 5.0 | 10 | |||
| 23 | 7 | Alf Hitchcock Harry Cook | 4Sx-2 | S | 500 | 2.0 | 10 | |
| 24 | 1Nx-2 | W | 300 | 10.0 | 10 | |||
| 25 | 13 | Louise Smith Steve Gibbs | 1N | W | 90 | 8.0 | 10 | |
| 26 | 3C+1 | S | 130 | 4.0 | 10 | |||
| Total | 57.92% | 139.0 | 240 | |||||
| Pair 3 | Tricia Hind & Keith Simons | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Padma Dalvi Mary Rider | 5C-2 | E | 100 | 3.0 | 10 | |
| 2 | 4D-2 | W | 100 | 5.0 | 10 | |||
| 3 | 7 | Alf Hitchcock Harry Cook | 3N-1 | S | 50 | 3.0 | 10 | |
| 4 | 6S | N | 1430 S | 8.0 | 10 | |||
| 5 | 5 | Anne Stark Frank Stark | 2D+2 | N | 130 | 8.0 | 10 | |
| 6 | 2N-1 | N | 50 | 5.0 | 10 | |||
| 7 | 13 | Louise Smith Steve Gibbs | 3N-1 | N | 100 | 4.0 | 10 | |
| 8 | 2D+2 | E | 130 | 5.0 | 10 | |||
| 9 | 9 | Kathleen Gilbert Terry Pearce | 3C+1 | E | 130 | 4.0 | 10 | |
| 10 | 4D-2 | E | 200 | 2.0 | 10 | |||
| 11 | 14 | John Andrews Gwen Sleap | 1H+2 | N | 140 | 2.0 | 10 | |
| 12 | 2S | N | 110 | 1.0 | 10 | |||
| 13 | 6 | Jane Nutt Pat Skelton | 3H-1 | S | 100 | 2.0 | 10 | |
| 14 | 2N-3 | W | 150 | 0.0 | 10 | |||
| 15 | 11 | Erika Sharrock Tim Sharrock | 1N | N | 90 | 6.0 | 10 | |
| 16 | 4S+1 | N | 450 | 2.0 | 10 | |||
| 17 | 2 | David Dickson Gina Dunn | 4H | N | 420 | 0.0 | 10 | |
| 18 | 2S-1 | E | 50 | 6.0 | 10 | |||
| 21 | 12 | Barbara Taylor Brian Taylor | 4S-1 | N | 100 | 7.0 | 10 | |
| 22 | 1N-2 | W | 200 | 1.0 | 10 | |||
| 23 | 10 | Jenny Cox Les Calver | 3S-1 | S | 100 | 6.0 | 10 | |
| 24 | 3S-3 | W | 150 | 5.0 | 10 | |||
| 25 | 8 | Pamela Kinselley Margaret Staddon | 1N-4 | W | 400 | 10.0 | 10 | |
| 26 | 5C-1 | S | 100 | 2.0 | 10 | |||
| Total | 40.42% | 97.0 | 240 | |||||
| Pair 5 | Anne & Frank Stark | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Barbara Taylor Brian Taylor | 4C | E | 130 | 0.0 | 10 | |
| 2 | 4Hx | S | 790 | 10.0 | 10 | |||
| 3 | 10 | Jenny Cox Les Calver | 3N-1 | S | 50 | 3.0 | 10 | |
| 4 | 6N | S | 1440 S | 10.0 | 10 | |||
| 5 | 3 | Tricia Hind Keith Simons | 2D+2 | N | 130 | 2.0 | 10 | |
| 6 | 2N-1 | N | 50 | 5.0 | 10 | |||
| 7 | 9 | Kathleen Gilbert Terry Pearce | 2N+1 | N | 150 | 10.0 | 10 | |
| 8 | 3D+2 | E | 150 | 0.2 | 10 | |||
| 9 | 7 | Alf Hitchcock Harry Cook | 3N | E | 600 | 3.0 | 10 | |
| 10 | 3C-1 | W | 100 | 4.0 | 10 | |||
| 11 | 2 | David Dickson Gina Dunn | 2D+2 | N | 130 | 6.0 | 10 | |
| 12 | 1N | W | 90 | 1.0 | 10 | |||
| 13 | 11 | Erika Sharrock Tim Sharrock | 4S-1 | E | 100 | 0.0 | 10 | |
| 14 | 2H-1 | S | 50 | 5.0 | 10 | |||
| 15 | 14 | John Andrews Gwen Sleap | 1N | N | 90 | 6.0 | 10 | |
| 16 | 3S+1 | N | 170 | 10.0 | 10 | |||
| 17 | 8 | Pamela Kinselley Margaret Staddon | 1N-1 | S | 50 | 5.0 | 10 | |
| 18 | 2D-3 | E | 150 | 0.0 | 10 | |||
| 19 | 13 | Louise Smith Steve Gibbs | 3N | S | 400 | 4.0 | 10 | |
| 20 | 4S+2 | S | 680 | 1.0 | 10 | |||
| 23 | 6 | Jane Nutt Pat Skelton | 2S+1 | S | 140 | 8.0 | 10 | |
| 24 | 3D+2 | N | 150 | 5.0 | 10 | |||
| 25 | 1 | Padma Dalvi Mary Rider | 2C | N | 90 | 6.0 | 10 | |
| 26 | 2C+2 | S | 130 | 4.0 | 10 | |||
| Total | 45.08% | 108.2 | 240 | |||||
| Pair 6 | Jane Nutt & Pat Skelton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | David Dickson Gina Dunn | 4H-1 | S | 50 | 8.0 | 10 | |
| 2 | 4H-1 | S | 100 | 9.0 | 10 | |||
| 3 | 13 | Louise Smith Steve Gibbs | 3N-1 | S | 50 | 3.0 | 10 | |
| 4 | 5S+1 | N | 680 | 4.0 | 10 | |||
| 5 | 11 | Erika Sharrock Tim Sharrock | 3H-1 | E | 50 | 1.0 | 10 | |
| 6 | 2S-2 | S | 100 | 1.0 | 10 | |||
| 9 | 10 | Jenny Cox Les Calver | 3N+1 | E | 630 | 0.0 | 10 | |
| 10 | 4H-2 | E | 200 | 8.0 | 10 | |||
| 11 | 8 | Pamela Kinselley Margaret Staddon | 3S | E | 140 | 0.0 | 10 | |
| 12 | 3D-1 | W | 50 | 5.0 | 10 | |||
| 13 | 3 | Tricia Hind Keith Simons | 3H-1 | S | 100 | 8.0 | 10 | |
| 14 | 2N-3 | W | 150 | 10.0 | 10 | |||
| 15 | 12 | Barbara Taylor Brian Taylor | 3C | N | 110 | 0.0 | 10 | |
| 16 | 4S+1 | N | 450 | 2.0 | 10 | |||
| 17 | 14 | John Andrews Gwen Sleap | 3S-1 | S | 50 | 5.0 | 10 | |
| 18 | 2S-1 | E | 50 | 6.0 | 10 | |||
| 19 | 9 | Kathleen Gilbert Terry Pearce | 3N | S | 400 | 4.0 | 10 | |
| 20 | 4S+1 | S | 650 | 7.0 | 10 | |||
| 21 | 1 | Padma Dalvi Mary Rider | 3S | N | 140 | 3.0 | 10 | |
| 22 | 2Sx-1 | N | 100 | 5.0 | 10 | |||
| 23 | 5 | Anne Stark Frank Stark | 2S+1 | S | 140 | 2.0 | 10 | |
| 24 | 3D+2 | N | 150 | 5.0 | 10 | |||
| 25 | 7 | Alf Hitchcock Harry Cook | 3H-1 | E | 100 | 7.0 | 10 | |
| 26 | 3C+1 | S | 130 | 6.0 | 10 | |||
| Total | 45.42% | 109.0 | 240 | |||||
| Pair 7 | Alf Hitchcock & Harry Cook | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Pamela Kinselley Margaret Staddon | 4C-2 | E | 100 | 7.0 | 10 | |
| 2 | 3H+2 | S | 200 | 8.0 | 10 | |||
| 3 | 3 | Tricia Hind Keith Simons | 3N-1 | S | 50 | 7.0 | 10 | |
| 4 | 6S | N | 1430 | 2.0 | 10 | |||
| 5 | 1 | Padma Dalvi Mary Rider | 4H-1 | W | 50 | 1.0 | 10 | |
| 6 | 2N-2 | N | 100 | 1.0 | 10 | |||
| 7 | 12 | Barbara Taylor Brian Taylor | 4H-3 | N | 300 | 0.0 | 10 | |
| 8 | 3N-2 | W | 100 | 9.8 | 10 | |||
| 9 | 5 | Anne Stark Frank Stark | 3N | E | 600 | 7.0 | 10 | |
| 10 | 3C-1 | W | 100 | 6.0 | 10 | |||
| 11 | 11 | Erika Sharrock Tim Sharrock | 4Sx-2 | E | 300 | 10.0 | 10 | |
| 12 | 1N-1 | W | 50 | 5.0 | 10 | |||
| 13 | 9 | Kathleen Gilbert Terry Pearce | 3S | E | 140 | 2.0 | 10 | |
| 14 | 1N | E | 90 | 1.0 | 10 | |||
| 17 | 13 | Louise Smith Steve Gibbs | 3N-3 | S | 150 | 9.0 | 10 | |
| 18 | 2S-1 | E | 50 | 6.0 | 10 | |||
| 19 | 14 | John Andrews Gwen Sleap | 2S+2 | N | 170 | 8.0 | 10 | |
| 20 | 4S+1 | S | 650 | 7.0 | 10 | |||
| 21 | 10 | Jenny Cox Les Calver | 4S-2 | N | 200 | 10.0 | 10 | |
| 22 | 2D+1 | E | 110 | 9.0 | 10 | |||
| 23 | 2 | David Dickson Gina Dunn | 4Sx-2 | S | 500 | 8.0 | 10 | |
| 24 | 1Nx-2 | W | 300 | 0.0 | 10 | |||
| 25 | 6 | Jane Nutt Pat Skelton | 3H-1 | E | 100 | 3.0 | 10 | |
| 26 | 3C+1 | S | 130 | 4.0 | 10 | |||
| Total | 54.50% | 130.8 | 240 | |||||
| Pair 8 | Pamela Kinselley & Margaret Staddon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Alf Hitchcock Harry Cook | 4C-2 | E | 100 | 3.0 | 10 | |
| 2 | 3H+2 | S | 200 | 2.0 | 10 | |||
| 3 | 9 | Kathleen Gilbert Terry Pearce | 5D-1 | N | 50 | 3.0 | 10 | |
| 4 | 6S-1 | N | 100 | 0.0 | 10 | |||
| 7 | 2 | David Dickson Gina Dunn | 3N-1 | N | 100 | 4.0 | 10 | |
| 8 | 50% | 5.0 | 10 | |||||
| 9 | 13 | Louise Smith Steve Gibbs | 3N-1 | E | 100 | 9.0 | 10 | |
| 10 | 2S-1 | S | 100 | 2.0 | 10 | |||
| 11 | 6 | Jane Nutt Pat Skelton | 3S | E | 140 | 10.0 | 10 | |
| 12 | 3D-1 | W | 50 | 5.0 | 10 | |||
| 13 | 12 | Barbara Taylor Brian Taylor | 3S | E | 140 | 2.0 | 10 | |
| 14 | 2N-1 | E | 50 | 8.0 | 10 | |||
| 15 | 10 | Jenny Cox Les Calver | 2S-2 | W | 100 | 8.0 | 10 | |
| 16 | 2H+3 | S | 200 | 2.0 | 10 | |||
| 17 | 5 | Anne Stark Frank Stark | 1N-1 | S | 50 | 5.0 | 10 | |
| 18 | 2D-3 | E | 150 | 10.0 | 10 | |||
| 19 | 1 | Padma Dalvi Mary Rider | 4S-1 | S | 50 | 10.0 | 10 | |
| 20 | 4S+1 | S | 650 | 7.0 | 10 | |||
| 21 | 14 | John Andrews Gwen Sleap | 3S | N | 140 | 3.0 | 10 | |
| 22 | 2C+1 | W | 110 | 9.0 | 10 | |||
| 23 | 11 | Erika Sharrock Tim Sharrock | 3N | E | 600 | 10.0 | 10 | |
| 24 | 4S-3 | W | 150 | 5.0 | 10 | |||
| 25 | 3 | Tricia Hind Keith Simons | 1N-4 | W | 400 | 0.0 | 10 | |
| 26 | 5C-1 | S | 100 | 8.0 | 10 | |||
| Total | 54.17% | 130.0 | 240 | |||||
| Pair 9 | Kathleen Gilbert & Terry Pearce | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 8 | Pamela Kinselley Margaret Staddon | 5D-1 | N | 50 | 7.0 | 10 | |
| 4 | 6S-1 | N | 100 | 10.0 | 10 | |||
| 5 | 10 | Jenny Cox Les Calver | 4D | N | 130 | 8.0 | 10 | |
| 6 | 2S+1 | S | 140 | 10.0 | 10 | |||
| 7 | 5 | Anne Stark Frank Stark | 2N+1 | N | 150 | 0.0 | 10 | |
| 8 | 3D+2 | E | 150 | 9.8 | 10 | |||
| 9 | 3 | Tricia Hind Keith Simons | 3C+1 | E | 130 | 6.0 | 10 | |
| 10 | 4D-2 | E | 200 | 8.0 | 10 | |||
| 11 | 1 | Padma Dalvi Mary Rider | 3S-1 | E | 50 | 3.0 | 10 | |
| 12 | 2D | W | 90 | 1.0 | 10 | |||
| 13 | 7 | Alf Hitchcock Harry Cook | 3S | E | 140 | 8.0 | 10 | |
| 14 | 1N | E | 90 | 9.0 | 10 | |||
| 15 | 13 | Louise Smith Steve Gibbs | 1N | N | 90 | 4.0 | 10 | |
| 16 | 4S | N | 420 | 4.0 | 10 | |||
| 17 | 11 | Erika Sharrock Tim Sharrock | 3N-3 | S | 150 | 1.0 | 10 | |
| 18 | 2S | E | 110 | 0.0 | 10 | |||
| 19 | 6 | Jane Nutt Pat Skelton | 3N | S | 400 | 6.0 | 10 | |
| 20 | 4S+1 | S | 650 | 3.0 | 10 | |||
| 21 | 2 | David Dickson Gina Dunn | 3S+1 | N | 170 | 0.0 | 10 | |
| 22 | 2Sx-1 | N | 100 | 5.0 | 10 | |||
| 23 | 14 | John Andrews Gwen Sleap | 3H+1 | W | 170 | 6.0 | 10 | |
| 24 | 3S-2 | W | 100 | 10.0 | 10 | |||
| 25 | 12 | Barbara Taylor Brian Taylor | 3H-1 | E | 100 | 3.0 | 10 | |
| 26 | 3N | S | 600 | 0.0 | 10 | |||
| Total | 50.75% | 121.8 | 240 | |||||
| Pair 10 | Jenny Cox & Les Calver | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Louise Smith Steve Gibbs | 3H | S | 140 | 0.0 | 10 | |
| 2 | 5D-2 | W | 100 | 5.0 | 10 | |||
| 3 | 5 | Anne Stark Frank Stark | 3N-1 | S | 50 | 7.0 | 10 | |
| 4 | 6N | S | 1440 | 0.0 | 10 | |||
| 5 | 9 | Kathleen Gilbert Terry Pearce | 4D | N | 130 | 2.0 | 10 | |
| 6 | 2S+1 | S | 140 | 0.0 | 10 | |||
| 7 | 11 | Erika Sharrock Tim Sharrock | 1N+1 | N | 120 | 8.0 | 10 | |
| 8 | 3D+1 | E | 130 | 5.0 | 10 | |||
| 9 | 6 | Jane Nutt Pat Skelton | 3N+1 | E | 630 | 10.0 | 10 | |
| 10 | 4H-2 | E | 200 | 2.0 | 10 | |||
| 13 | 2 | David Dickson Gina Dunn | 4C | W | 130 | 6.0 | 10 | |
| 14 | 1N | E | 90 | 1.0 | 10 | |||
| 15 | 8 | Pamela Kinselley Margaret Staddon | 2S-2 | W | 100 | 2.0 | 10 | |
| 16 | 2H+3 | S | 200 | 8.0 | 10 | |||
| 17 | 1 | Padma Dalvi Mary Rider | 3H+2 | N | 200 | 8.0 | 10 | |
| 18 | 3S-2 | E | 100 | 8.0 | 10 | |||
| 19 | 12 | Barbara Taylor Brian Taylor | 3N | S | 400 | 6.0 | 10 | |
| 20 | 4S+1 | S | 650 | 3.0 | 10 | |||
| 21 | 7 | Alf Hitchcock Harry Cook | 4S-2 | N | 200 | 0.0 | 10 | |
| 22 | 2D+1 | E | 110 | 1.0 | 10 | |||
| 23 | 3 | Tricia Hind Keith Simons | 3S-1 | S | 100 | 4.0 | 10 | |
| 24 | 3S-3 | W | 150 | 5.0 | 10 | |||
| 25 | 14 | John Andrews Gwen Sleap | 3H+2 | W | 200 | 10.0 | 10 | |
| 26 | 3H | E | 140 | 10.0 | 10 | |||
| Total | 46.25% | 111.0 | 240 | |||||
| Pair 11 | Erika & Tim Sharrock | |||||||
|---|---|---|---|---|---|---|---|---|
