Produced by ScoreBridge from www.scorebridge.com - Licensed to Monica Lucy
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Regional |
|---|---|---|---|---|---|
| 1 | 1 | Tim Sharrock & Erika Sharrock | 125/ 216 | 57.87 | ¼+47 |
| 2 = | 8 | Jon Williams & David Harris | 121/ 216 | 56.02 | 45 |
| 2 = | 9 | Brian Keable & Rita Keable | 121/ 216 | 56.02 | 45 |
| 4 | 10 | Alan Cooke & Maris Sheppard | 111/ 216 | 51.39 | 18 |
| 5 = | 2 | Chris Gilmore & Stephen Thornley | 102/ 216 | 47.22 | |
| 5 = | 7 | Peter Coles & Monica Lucy | 102/ 216 | 47.22 | |
| 7 | 5 | Ron Davis & Alan Oddie | 101/ 216 | 46.76 | |
| 8 | 4 | Niall Perry & Barry Holmes | 100/ 216 | 46.30 | |
| 9 | 3 | Maggie Willis & Mike Vogel | 99/ 216 | 45.83 | |
| 10 | 6 | Anne Gilling & David Gilling | 98/ 216 | 45.37 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Tim Sharrock & Erika Sharrock | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Niall Perry Barry Holmes | 4S-2 | W | 100 | 0 | 8 | |
| 2 | 4Hx-1 | W | 100 | 6 | 8 | |||
| 3 | 4S | E | 620 | 7 | 8 | |||
| 4 | 3 | Maggie Willis Mike Vogel | 1N | S | 90 | 8 | 8 | |
| 5 | 3N+1 | S | 630 | 4 | 8 | |||
| 6 | 3N | N | 400 | 3 | 8 | |||
| 7 | 10 | Alan Cooke Maris Sheppard | 3S-2 | N | 200 | 8 | 8 | |
| 8 | 4H | E | 420 | 6 | 8 | |||
| 9 | 2N-1 | E | 100 | 4 | 8 | |||
| 10 | 6 | Anne Gilling David Gilling | 3N+1 | N | 630 | 2 | 8 | |
| 11 | 6S-1 | W | 50 | 8 | 8 | |||
| 12 | 4H+1 | N | 650 | 7 | 8 | |||
| 13 | 9 | Brian Keable Rita Keable | 4H-2 | W | 200 | 0 | 8 | |
| 14 | 5D | S | 400 | 8 | 8 | |||
| 15 | 2H-3 | E | 150 | 7 | 8 | |||
| 16 | 2 | Chris Gilmore Stephen Thornley | 3N+1 | N | 430 | 6 | 8 | |
| 17 | 4H+1 | E | 450 | 0 | 8 | |||
| 18 | 4S+1 | E | 450 | 3 | 8 | |||
| 19 | 7 | Peter Coles Monica Lucy | 2S-1 | S | 50 | 6 | 8 | |
| 20 | 3N | W | 600 | 6 | 8 | |||
| 21 | 4S+2 | E | 480 | 5 | 8 | |||
| 22 | 5 | Ron Davis Alan Oddie | 4S+1 | S | 450 | 4 | 8 | |
| 23 | 2N+1 | W | 150 | 6 | 8 | |||
| 24 | 4Sx-1 | W | 100 | 3 | 8 | |||
| 25 | 8 | Jon Williams David Harris | 3H-2 | S | 100 | 4 | 8 | |
| 26 | 2H-3 | S | 300 | 0 | 8 | |||
| 27 | 3N-1 | S | 50 | 4 | 8 | |||
| Total | 57.87% | 125 | 216 | |||||
| Pair 2 | Chris Gilmore & Stephen Thornley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Brian Keable Rita Keable | 1N+3 | W | 180 | 0 | 8 | |
| 2 | 3Hx | E | 530 | 0 | 8 | |||
| 3 | 4H-1 | N | 50 | 6 | 8 | |||
| 4 | 5 | Ron Davis Alan Oddie | 1N+2 | S | 150 | 1 | 8 | |
| 5 | 3N+1 | S | 630 | 4 | 8 | |||
| 6 | 2Hx-3 | E | 800 | 0 | 8 | |||
| 7 | 4 | Niall Perry Barry Holmes | 2S-1 | N | 100 | 0 | 8 | |
| 8 | 3H+1 | W | 170 | 2 | 8 | |||
| 9 | 3Nx | E | 750 | 8 | 8 | |||
| 10 | 10 | Alan Cooke Maris Sheppard | 4S+1 | N | 650 | 3 | 8 | |
| 11 | 3N+2 | E | 460 | 7 | 8 | |||
| 12 | 3S-2 | W | 100 | 8 | 8 | |||
| 13 | 7 | Peter Coles Monica Lucy | 2C | S | 90 | 2 | 8 | |
| 14 | 3N+2 | N | 460 | 5 | 8 | |||
| 15 | 3D+2 | N | 150 | 1 | 8 | |||
| 16 | 1 | Tim Sharrock Erika Sharrock | 3N+1 | N | 430 | 2 | 8 | |
| 17 | 4H+1 | E | 450 | 8 | 8 | |||
| 18 | 4S+1 | E | 450 | 5 | 8 | |||
| 19 | 3 | Maggie Willis Mike Vogel | 1N+2 | E | 150 | 1 | 8 | |
| 20 | 3N-1 | E | 100 | 8 | 8 | |||
| 21 | 7S-1 | E | 50 | 8 | 8 | |||
| 22 | 8 | Jon Williams David Harris | 4S+1 | S | 450 | 4 | 8 | |
| 23 | 3D+1 | E | 130 | 4 | 8 | |||
| 24 | 5Cx-1 | E | 100 | 5 | 8 | |||
| 25 | 6 | Anne Gilling David Gilling | 2H-1 | S | 50 | 0 | 8 | |
| 26 | 3S+1 | S | 170 | 6 | 8 | |||
| 27 | 3N-1 | N | 50 | 4 | 8 | |||
| Total | 47.22% | 102 | 216 | |||||
| Pair 3 | Maggie Willis & Mike Vogel | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Peter Coles Monica Lucy | 2S+2 | W | 170 | 6 | 8 | |
| 2 | 4D | S | 130 | 4 | 8 | |||
| 3 | 4S | E | 620 | 7 | 8 | |||
| 4 | 1 | Tim Sharrock Erika Sharrock | 1N | S | 90 | 0 | 8 | |
| 5 | 3N+1 | S | 630 | 4 | 8 | |||
| 6 | 3N | N | 400 | 5 | 8 | |||
| 7 | 6 | Anne Gilling David Gilling | 1N+1 | W | 120 | 4 | 8 | |
| 8 | 4H | E | 420 | 6 | 8 | |||
| 9 | 2Nx-1 | E | 200 | 1 | 8 | |||
| 10 | 5 | Ron Davis Alan Oddie | 6S-2 | N | 200 | 8 | 8 | |
| 11 | 3N+2 | E | 460 | 7 | 8 | |||
| 12 | 4Sx-3 | W | 500 | 4 | 8 | |||
| 13 | 10 | Alan Cooke Maris Sheppard | 3S-1 | E | 100 | 3 | 8 | |
| 14 | 3N+2 | N | 460 | 3 | 8 | |||
| 15 | 3N | S | 600 | 2 | 8 | |||
| 16 | 8 | Jon Williams David Harris | 3N-1 | N | 50 | 0 | 8 | |
| 17 | 2H+3 | E | 200 | 4 | 8 | |||
| 18 | 4S+1 | E | 450 | 3 | 8 | |||
| 19 | 2 | Chris Gilmore Stephen Thornley | 1N+2 | E | 150 | 7 | 8 | |
| 20 | 3N-1 | E | 100 | 0 | 8 | |||
| 21 | 7S-1 | E | 50 | 0 | 8 | |||
| 22 | 4 | Niall Perry Barry Holmes | 4S+1 | S | 450 | 4 | 8 | |
| 23 | 3Sx | S | 730 | 8 | 8 | |||
| 24 | 2S | W | 110 | 0 | 8 | |||
| 25 | 9 | Brian Keable Rita Keable | 3N-2 | N | 100 | 4 | 8 | |
| 26 | 2S+3 | S | 200 | 5 | 8 | |||
| 27 | 3N-2 | N | 100 | 0 | 8 | |||
| Total | 45.83% | 99 | 216 | |||||
| Pair 4 | Niall Perry & Barry Holmes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Tim Sharrock Erika Sharrock | 4S-2 | W | 100 | 8 | 8 | |
| 2 | 4Hx-1 | W | 100 | 2 | 8 | |||
| 3 | 4S | E | 620 | 1 | 8 | |||
| 4 | 8 | Jon Williams David Harris | 1N+2 | S | 150 | 1 | 8 | |
| 5 | 3N+1 | S | 630 | 4 | 8 | |||
| 6 | 2S+1 | N | 140 | 6 | 8 | |||
| 7 | 2 | Chris Gilmore Stephen Thornley | 2S-1 | N | 100 | 8 | 8 | |
| 8 | 3H+1 | W | 170 | 6 | 8 | |||
| 9 | 3Nx | E | 750 | 0 | 8 | |||
| 10 | 7 | Peter Coles Monica Lucy | 4S+1 | N | 650 | 3 | 8 | |
| 11 | 4S+1 | E | 450 | 4 | 8 | |||
| 12 | 3H+2 | S | 200 | 6 | 8 | |||
| 13 | 6 | Anne Gilling David Gilling | 5Dx-5 | S | 1400 | 8 | 8 | |
| 14 | 3N+2 | N | 460 | 3 | 8 | |||
| 15 | 3N | S | 600 | 2 | 8 | |||
| 16 | 10 | Alan Cooke Maris Sheppard | 2N | N | 120 | 6 | 8 | |
| 17 | 3H+1 | E | 170 | 2 | 8 | |||
| 18 | 4S+1 | E | 450 | 5 | 8 | |||
| 19 | 9 | Brian Keable Rita Keable | 1N-3 | S | 150 | 1 | 8 | |
| 20 | 3N+2 | W | 660 | 2 | 8 | |||
| 21 | 6S | E | 980 | 1 | 8 | |||
| 22 | 3 | Maggie Willis Mike Vogel | 4S+1 | S | 450 | 4 | 8 | |
| 23 | 3Sx | S | 730 | 0 | 8 | |||
| 24 | 2S | W | 110 | 8 | 8 | |||
| 25 | 5 | Ron Davis Alan Oddie | 3N-3 | N | 150 | 0 | 8 | |
| 26 | 2H-2 | W | 200 | 5 | 8 | |||
| 27 | 3N-1 | S | 50 | 4 | 8 | |||
| Total | 46.30% | 100 | 216 | |||||
| Pair 5 | Ron Davis & Alan Oddie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Anne Gilling David Gilling | 2S+1 | W | 140 | 4 | 8 | |
| 2 | 3N | N | 600 | 6 | 8 | |||
| 3 | 4H+1 | N | 450 | 8 | 8 | |||
| 4 | 2 | Chris Gilmore Stephen Thornley | 1N+2 | S | 150 | 7 | 8 | |
| 5 | 3N+1 | S | 630 | 4 | 8 | |||
| 6 | 2Hx-3 | E | 800 | 8 | 8 | |||
| 7 | 9 | Brian Keable Rita Keable | 1H+1 | W | 110 | 2 | 8 | |
| 8 | 4H | E | 420 | 6 | 8 | |||
| 9 | 3N-2 | E | 200 | 1 | 8 | |||
| 10 | 3 | Maggie Willis Mike Vogel | 6S-2 | N | 200 | 0 | 8 | |
| 11 | 3N+2 | E | 460 | 1 | 8 | |||
| 12 | 4Sx-3 | W | 500 | 4 | 8 | |||
| 13 | 8 | Jon Williams David Harris | 3S-1 | E | 100 | 3 | 8 | |
| 14 | 3N+2 | N | 460 | 3 | 8 | |||
| 15 | 3N | S | 600 | 2 | 8 | |||
| 16 | 7 | Peter Coles Monica Lucy | 3N+2 | N | 460 | 0 | 8 | |
| 17 | 3Dx-1 | N | 100 | 0 | 8 | |||
| 18 | 4S+1 | E | 450 | 5 | 8 | |||
| 19 | 10 | Alan Cooke Maris Sheppard | 2H+1 | S | 140 | 0 | 8 | |
| 20 | 3N+3 | W | 690 | 8 | 8 | |||
| 21 | 4S+2 | E | 480 | 3 | 8 | |||
| 22 | 1 | Tim Sharrock Erika Sharrock | 4S+1 | S | 450 | 4 | 8 | |
| 23 | 2N+1 | W | 150 | 2 | 8 | |||
| 24 | 4Sx-1 | W | 100 | 5 | 8 | |||
| 25 | 4 | Niall Perry Barry Holmes | 3N-3 | N | 150 | 8 | 8 | |
| 26 | 2H-2 | W | 200 | 3 | 8 | |||
| 27 | 3N-1 | S | 50 | 4 | 8 | |||
| Total | 46.76% | 101 | 216 | |||||
| Pair 6 | Anne Gilling & David Gilling | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Ron Davis Alan Oddie | 2S+1 | W | 140 | 4 | 8 | |
| 2 | 3N | N | 600 | 2 | 8 | |||
| 3 | 4H+1 | N | 450 | 0 | 8 | |||
| 4 | 7 | Peter Coles Monica Lucy | 1N+1 | S | 120 | 3 | 8 | |
| 5 | 3N+1 | S | 630 | 4 | 8 | |||
| 6 | 3N-1 | N | 50 | 0 | 8 | |||
| 7 | 3 | Maggie Willis Mike Vogel | 1N+1 | W | 120 | 4 | 8 | |
| 8 | 4H | E | 420 | 2 | 8 | |||
| 9 | 2Nx-1 | E | 200 | 7 | 8 | |||
| 10 | 1 | Tim Sharrock Erika Sharrock | 3N+1 | N | 630 | 6 | 8 | |
| 11 | 6S-1 | W | 50 | 0 | 8 | |||
| 12 | 4H+1 | N | 650 | 1 | 8 | |||
| 13 | 4 | Niall Perry Barry Holmes | 5Dx-5 | S | 1400 | 0 | 8 | |
| 14 | 3N+2 | N | 460 | 5 | 8 | |||
| 15 | 3N | S | 600 | 6 | 8 | |||
| 16 | 9 | Brian Keable Rita Keable | 2C+2 | S | 130 | 4 | 8 | |
| 17 | 4H | E | 420 | 6 | 8 | |||
| 18 | 3S+2 | E | 200 | 0 | 8 | |||
| 19 | 8 | Jon Williams David Harris | 3C | W | 110 | 4 | 8 | |
| 20 | 3N+1 | W | 630 | 4 | 8 | |||
| 21 | 6S | E | 980 | 7 | 8 | |||
| 22 | 10 | Alan Cooke Maris Sheppard | 4S+1 | S | 450 | 4 | 8 | |
| 23 | 4S-2 | S | 200 | 8 | 8 | |||
| 24 | 4S-2 | W | 100 | 3 | 8 | |||
| 25 | 2 | Chris Gilmore Stephen Thornley | 2H-1 | S | 50 | 8 | 8 | |
| 26 | 3S+1 | S | 170 | 2 | 8 | |||
| 27 | 3N-1 | N | 50 | 4 | 8 | |||
| Total | 45.37% | 98 | 216 | |||||
| Pair 7 | Peter Coles & Monica Lucy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Maggie Willis Mike Vogel | 2S+2 | W | 170 | 2 | 8 | |
| 2 | 4D | S | 130 | 4 | 8 | |||
| 3 | 4S | E | 620 | 1 | 8 | |||
| 4 | 6 | Anne Gilling David Gilling | 1N+1 | S | 120 | 5 | 8 | |
| 5 | 3N+1 | S | 630 | 4 | 8 | |||
| 6 | 3N-1 | N | 50 | 8 | 8 | |||
| 7 | 8 | Jon Williams David Harris | 1H+2 | W | 140 | 2 | 8 | |
| 8 | 4H-1 | W | 50 | 8 | 8 | |||
| 9 | 4Sx-3 | S | 500 | 2 | 8 | |||
| 10 | 4 | Niall Perry Barry Holmes | 4S+1 | N | 650 | 5 | 8 | |
| 11 | 4S+1 | E | 450 | 4 | 8 | |||
| 12 | 3H+2 | S | 200 | 2 | 8 | |||
| 13 | 2 | Chris Gilmore Stephen Thornley | 2C | S | 90 | 6 | 8 | |
| 14 | 3N+2 | N | 460 | 3 | 8 | |||
| 15 | 3D+2 | N | 150 | 7 | 8 | |||
| 16 | 5 | Ron Davis Alan Oddie | 3N+2 | N | 460 | 8 | 8 | |
| 17 | 3Dx-1 | N | 100 | 8 | 8 | |||
| 18 | 4S+1 | E | 450 | 3 | 8 | |||
| 19 | 1 | Tim Sharrock Erika Sharrock | 2S-1 | S | 50 | 2 | 8 | |
| 20 | 3N | W | 600 | 2 | 8 | |||
| 21 | 4S+2 | E | 480 | 3 | 8 | |||
| 22 | 9 | Brian Keable Rita Keable | 4S+1 | S | 450 | 4 | 8 | |
| 23 | 4D-1 | W | 100 | 2 | 8 | |||
| 24 | 4S-2 | W | 100 | 3 | 8 | |||
| 25 | 10 | Alan Cooke Maris Sheppard | 3N-2 | N | 100 | 4 | 8 | |
| 26 | 4S | S | 620 | 0 | 8 | |||
| 27 | 3N | S | 400 | 0 | 8 | |||
| Total | 47.22% | 102 | 216 | |||||
| Pair 8 | Jon Williams & David Harris | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Alan Cooke Maris Sheppard | 4S-1 | W | 50 | 2 | 8 | |
| 2 | 3N+1 | N | 630 | 0 | 8 | |||
| 3 | 4Hx-1 | N | 100 | 4 | 8 | |||
| 4 | 4 | Niall Perry Barry Holmes | 1N+2 | S | 150 | 7 | 8 | |
| 5 | 3N+1 | S | 630 | 4 | 8 | |||
| 6 | 2S+1 | N | 140 | 2 | 8 | |||
| 7 | 7 | Peter Coles Monica Lucy | 1H+2 | W | 140 | 6 | 8 | |
| 8 | 4H-1 | W | 50 | 0 | 8 | |||
| 9 | 4Sx-3 | S | 500 | 6 | 8 | |||
| 10 | 9 | Brian Keable Rita Keable | 5S+1 | N | 680 | 8 | 8 | |
| 11 | 4S | E | 420 | 6 | 8 | |||
| 12 | 4H+1 | N | 650 | 7 | 8 | |||
| 13 | 5 | Ron Davis Alan Oddie | 3S-1 | E | 100 | 5 | 8 | |
| 14 | 3N+2 | N | 460 | 5 | 8 | |||
| 15 | 3N | S | 600 | 6 | 8 | |||
| 16 | 3 | Maggie Willis Mike Vogel | 3N-1 | N | 50 | 8 | 8 | |
| 17 | 2H+3 | E | 200 | 4 | 8 | |||
| 18 | 4S+1 | E | 450 | 5 | 8 | |||
| 19 | 6 | Anne Gilling David Gilling | 3C | W | 110 | 4 | 8 | |
| 20 | 3N+1 | W | 630 | 4 | 8 | |||
| 21 | 6S | E | 980 | 1 | 8 | |||
| 22 | 2 | Chris Gilmore Stephen Thornley | 4S+1 | S | 450 | 4 | 8 | |
| 23 | 3D+1 | E | 130 | 4 | 8 | |||
| 24 | 5Cx-1 | E | 100 | 3 | 8 | |||
| 25 | 1 | Tim Sharrock Erika Sharrock | 3H-2 | S | 100 | 4 | 8 | |
| 26 | 2H-3 | S | 300 | 8 | 8 | |||
| 27 | 3N-1 | S | 50 | 4 | 8 | |||
| Total | 56.02% | 121 | 216 | |||||
| Pair 9 | Brian Keable & Rita Keable | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Chris Gilmore Stephen Thornley | 1N+3 | W | 180 | 8 | 8 | |
| 2 | 3Hx | E | 530 | 8 | 8 | |||
| 3 | 4H-1 | N | 50 | 2 | 8 | |||
| 4 | 10 | Alan Cooke Maris Sheppard | 1N+1 | S | 120 | 5 | 8 | |
| 5 | 3N+1 | S | 630 | 4 | 8 | |||
| 6 | 3N | S | 400 | 3 | 8 | |||
| 7 | 5 | Ron Davis Alan Oddie | 1H+1 | W | 110 | 6 | 8 | |
| 8 | 4H | E | 420 | 2 | 8 | |||
| 9 | 3N-2 | E | 200 | 7 | 8 | |||
| 10 | 8 | Jon Williams David Harris | 5S+1 | N | 680 | 0 | 8 | |
| 11 | 4S | E | 420 | 2 | 8 | |||
| 12 | 4H+1 | N | 650 | 1 | 8 | |||
| 13 | 1 | Tim Sharrock Erika Sharrock | 4H-2 | W | 200 | 8 | 8 | |
| 14 | 5D | S | 400 | 0 | 8 | |||
| 15 | 2H-3 | E | 150 | 1 | 8 | |||
| 16 | 6 | Anne Gilling David Gilling | 2C+2 | S | 130 | 4 | 8 | |
| 17 | 4H | E | 420 | 2 | 8 | |||
| 18 | 3S+2 | E | 200 | 8 | 8 | |||
| 19 | 4 | Niall Perry Barry Holmes | 1N-3 | S | 150 | 7 | 8 | |
| 20 | 3N+2 | W | 660 | 6 | 8 | |||
| 21 | 6S | E | 980 | 7 | 8 | |||
| 22 | 7 | Peter Coles Monica Lucy | 4S+1 | S | 450 | 4 | 8 | |
| 23 | 4D-1 | W | 100 | 6 | 8 | |||
| 24 | 4S-2 | W | 100 | 5 | 8 | |||
| 25 | 3 | Maggie Willis Mike Vogel | 3N-2 | N | 100 | 4 | 8 | |
| 26 | 2S+3 | S | 200 | 3 | 8 | |||
| 27 | 3N-2 | N | 100 | 8 | 8 | |||
| Total | 56.02% | 121 | 216 | |||||
| Pair 10 | Alan Cooke & Maris Sheppard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Jon Williams David Harris | 4S-1 | W | 50 | 6 | 8 | |
| 2 | 3N+1 | N | 630 | 8 | 8 | |||
| 3 | 4Hx-1 | N | 100 | 4 | 8 | |||
| 4 | 9 | Brian Keable Rita Keable | 1N+1 | S | 120 | 3 | 8 | |
| 5 | 3N+1 | S | 630 | 4 | 8 | |||
| 6 | 3N | S | 400 | 5 | 8 | |||
| 7 | 1 | Tim Sharrock Erika Sharrock | 3S-2 | N | 200 | 0 | 8 | |
| 8 | 4H | E | 420 | 2 | 8 | |||
| 9 | 2N-1 | E | 100 | 4 | 8 | |||
| 10 | 2 | Chris Gilmore Stephen Thornley | 4S+1 | N | 650 | 5 | 8 | |
| 11 | 3N+2 | E | 460 | 1 | 8 | |||
| 12 | 3S-2 | W | 100 | 0 | 8 | |||
| 13 | 3 | Maggie Willis Mike Vogel | 3S-1 | E | 100 | 5 | 8 | |
| 14 | 3N+2 | N | 460 | 5 | 8 | |||
| 15 | 3N | S | 600 | 6 | 8 | |||
| 16 | 4 | Niall Perry Barry Holmes | 2N | N | 120 | 2 | 8 | |
| 17 | 3H+1 | E | 170 | 6 | 8 | |||
| 18 | 4S+1 | E | 450 | 3 | 8 | |||
| 19 | 5 | Ron Davis Alan Oddie | 2H+1 | S | 140 | 8 | 8 | |
| 20 | 3N+3 | W | 690 | 0 | 8 | |||
| 21 | 4S+2 | E | 480 | 5 | 8 | |||
| 22 | 6 | Anne Gilling David Gilling | 4S+1 | S | 450 | 4 | 8 | |
| 23 | 4S-2 | S | 200 | 0 | 8 | |||
| 24 | 4S-2 | W | 100 | 5 | 8 | |||
| 25 | 7 | Peter Coles Monica Lucy | 3N-2 | N | 100 | 4 | 8 | |
| 26 | 4S | S | 620 | 8 | 8 | |||
| 27 | 3N | S | 400 | 8 | 8 | |||
| Total | 51.39% | 111 | 216 | |||||
Results produced on Wednesday 16 January 08 at 3:27 pm