Produced by ScoreBridge from www.scorebridge.com - Licensed to Monica Lucy
| Pos | Pair | Players | Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 10 | Liz Talbot & Josie Noble | 293/ 440 | 66.59 | ||
| 2 | 1 | Jean Jackson & Beverley Riley | 285/ 440 | 64.77 | ||
| 3 | 4 | Cathy Morant & Molly Davies | 253/ 440 | 57.50 | ||
| 4 | 11 | Bettina Stapleton & Jim Samworth | 252/ 440 | 57.27 | ||
| 5 | 8 | Jane Nutt & Alf Hitchcock | 250/ 440 | 56.82 | ||
| 6 | 7 | Terry Pearce & Jennifer Reid | 220/ 440 | 50.00 | ||
| 7 | 6 | Sue Fearon & Jean Brown | 216/ 440 | 49.09 | ||
| 8 | 12 | Sylvester Francescon & John Hulatt | 193/ 440 | 43.86 | ||
| 9 | 2 | Elly Crouch & Truus Boyce | 181/ 440 | 41.14 | ||
| 10 | 9 | Norman Neatherway & Ken Cross | 174/ 440 | 39.55 | ||
| 11 | 3 | Eileen Watson & Eileen Fensome | 164/ 440 | 37.27 | ||
| 12 | 5 | Pam Kinselley & Doris Bertram | 159/ 440 | 36.14 |
| Pos | Pair | Players | Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 12 | Laurie Irving & Arthur LeHair | 286/ 480 | 59.58 | 2 | |
| 2 | 4 | Keith Simons & Paul Habershon | 273/ 480 | 56.88 | 2 | |
| 3 | 1 | Jen Laycock & Veronica Brown | 271/ 480 | 56.46 | 3 | |
| 4 | 5 | Pauline Curran & Monica Lucy | 268/ 480 | 55.83 | ||
| 5 | 2 | Pamela Smith & Padma Dalvi | 257/ 480 | 53.54 | 3 | |
| 6 | 9 | Paul Wiltshire & Alan Kilby | 241/ 480 | 50.21 | 1 | |
| 7 | 11 | Jacqui Stacey & Steven Gibbs | 239/ 480 | 49.79 | 2 | |
| 8 | 3 | Les Calver & Mike Foxon | 222/ 480 | 46.25 | 1 | |
| 9 | 6 | Wendy Beddoes & Kitty Davies | 207/ 480 | 43.13 | 1 | |
| 10 | 8 | Dennis Ault & Annabel Nelms | 196/ 480 | 40.83 | ||
| 11 | 10 | Diana Feaver & John Feaver | 180/ 480 | 37.50 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Monday 28 April 08 at 4:17 pm