Produced by ScoreBridge from www.scorebridge.com - Licensed to Louise Smith
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 6 | Alan Cooke & Maris Sheppard | 185/ 312 | 59.29 | 30 |
| 2 | 12 | Keith Simons & Tricia Hind | 174/ 312 | 55.77 | 24 |
| 3 | 7 | Margaret Jones & Jenny Cox | 168/ 312 | 53.85 | 18 |
| 4 | 14 | Gwen Sleap & John Andrews | 167/ 312 | 53.53 | 12 |
| 5 | 3 | Rita & Brian Keable | 163/ 312 | 52.24 | 6 |
| 6 | 4 | Padma Dalvi & Mary Rider | 162/ 312 | 51.92 | |
| 7 | 5 | Terry Pearce & Steve Gibbs | 159/ 312 | 50.96 | |
| 8 | 13 | Louise Smith & Irma Sucher | 156/ 312 | 50.00 | |
| 9 = | 1 | Gina Dunn & David Dickson | 152/ 312 | 48.72 | |
| 9 = | 11 | Alf Hitchcock & Karen Rogers | 152/ 312 | 48.72 | |
| 11 | 8 | Shirley Haynes & Tony Dyer | 151/ 312 | 48.40 | |
| 12 | 10 | Colin & Jean Jackson | 138/ 312 | 44.23 | |
| 13 | 2 | Tim Sharrock & Mick Francis | 135/ 312 | 43.27 | |
| 14 | 9 | Mary & Peter Hutton | 122/ 312 | 39.10 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 2 | 5 | 3 | 9 | 1 | 4 | 1 | 4 | 9 | 11 | 9 | 8 | 12 | 4 | 7 | 11 | 5 | 9 | 11 | 2 | 1 | 0 | 3 | 10 | 8 | 3 | 1 | 152 |
| 2 | 2 | 0 | 6 | 9 | 0 | 8 | 11 | 0 | 2 | 8 | 5 | 2 | 0 | 0 | 5 | 1 | 3 | 3 | 10 | 7 | 10 | 6 | 9 | 9 | 10 | 9 | 2 | 135 |
| 3 | 10 | 7 | 10 | 5 | 8 | 8 | 6 | 6 | 9 | 5 | 5 | 2 | 5 | 10 | 0 | 5 | 9 | 9 | 11 | 0 | 7 | 6 | 0 | 9 | 8 | 3 | 3 | 163 |
| 4 | 10 | 12 | 6 | 3 | 6 | 2 | 4 | 3 | 3 | 1 | 12 | 12 | 5 | 10 | 11 | 1 | 1 | 1 | 1 | 12 | 1 | 6 | 10 | 12 | 8 | 9 | 4 | 162 |
| 5 | 7 | 5 | 0 | 12 | 4 | 4 | 1 | 10 | 3 | 1 | 7 | 10 | 5 | 4 | 11 | 8 | 12 | 4 | 5 | 2 | 11 | 6 | 9 | 5 | 4 | 9 | 5 | 159 |
| 6 | 10 | 12 | 3 | 5 | 2 | 8 | 8 | 9 | 10 | 12 | 11 | 4 | 7 | 2 | 5 | 11 | 9 | 9 | 10 | 2 | 11 | 12 | 3 | 7 | 0 | 3 | 6 | 185 |
| 7 | 7 | 9 | 2 | 7 | 11 | 8 | 8 | 0 | 9 | 11 | 11 | 10 | 2 | 8 | 1 | 11 | 5 | 1 | 10 | 2 | 2 | 6 | 3 | 3 | 12 | 9 | 7 | 168 |
| 8 | 5 | 3 | 8 | 0 | 6 | 10 | 1 | 12 | 10 | 10 | 1 | 8 | 7 | 2 | 7 | 7 | 0 | 8 | 1 | 10 | 7 | 0 | 8 | 7 | 4 | 9 | 8 | 151 |
| 9 | 2 | 0 | 4 | 12 | 11 | 0 | 11 | 2 | 3 | 7 | 3 | 4 | 10 | 4 | 7 | 1 | 11 | 3 | 2 | 10 | 2 | 6 | 3 | 0 | 4 | 0 | 9 | 122 |
| 10 | 0 | 3 | 12 | 0 | 1 | 12 | 11 | 3 | 2 | 0 | 0 | 0 | 12 | 12 | 5 | 5 | 7 | 3 | 7 | 5 | 10 | 6 | 12 | 3 | 4 | 3 | 10 | 138 |
| 11 | 10 | 10 | 9 | 3 | 10 | 4 | 1 | 9 | 3 | 7 | 1 | 2 | 7 | 8 | 12 | 7 | 1 | 9 | 2 | 5 | 10 | 6 | 4 | 5 | 4 | 3 | 11 | 152 |
| 12 | 5 | 7 | 0 | 10 | 12 | 4 | 4 | 12 | 9 | 5 | 3 | 4 | 5 | 10 | 7 | 1 | 11 | 11 | 5 | 7 | 5 | 6 | 9 | 2 | 8 | 12 | 12 | 174 |
| 13 | 12 | 9 | 9 | 7 | 8 | 4 | 6 | 6 | 2 | 2 | 9 | 8 | 0 | 8 | 5 | 11 | 7 | 11 | 7 | 10 | 2 | 6 | 2 | 0 | 2 | 3 | 13 | 156 |
| 14 | 2 | 2 | 12 | 2 | 4 | 8 | 11 | 8 | 10 | 4 | 7 | 10 | 7 | 2 | 1 | 4 | 3 | 3 | 2 | 10 | 5 | 12 | 9 | 12 | 8 | 9 | 14 | 167 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Gina Dunn & David Dickson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Rita Keable Brian Keable | 4H+1 | W | 450 | 2 | 12 | |
| 2 | 3N | W | 400 | 5 | 12 | |||
| 3 | 11 | Alf Hitchcock Karen Rogers | 3H | N | 140 | 3 | 12 | |
| 4 | 3H-1 | W | 100 | 9 | 12 | |||
| 5 | 7 | Margaret Jones Jenny Cox | 4C+1 | S | 150 | 1 | 12 | |
| 6 | 3N+2 | N | 460 | 4 | 12 | |||
| 7 | 14 | Gwen Sleap John Andrews | 3N-1 | W | 100 | 1 | 12 | |
| 8 | 1N-2 | N | 100 | 4 | 12 | |||
| 9 | 4 | Padma Dalvi Mary Rider | 4S+2 | S | 480 | 9 | 12 | |
| 10 | 4Sx-5 | N | 1400 | 11 | 12 | |||
| 11 | 9 | Mary Hutton Peter Hutton | 6NT | S | 990 | 9 | 12 | |
| 12 | 4S+2 | N | 680 | 8 | 12 | |||
| 13 | 13 | Louise Smith Irma Sucher | 3N-4 | N | 400 | 12 | 12 | |
| 14 | 2S+2 | W | 170 | 4 | 12 | |||
| 15 | 2 | Tim Sharrock Mick Francis | 4S+2 | N | 680 | 7 | 12 | |
| 16 | 4S-2 | W | 200 | 11 | 12 | |||
| 17 | 10 | Colin Jackson Jean Jackson | 3N | W | 400 | 5 | 12 | |
| 18 | 2S+1 | E | 140 | 9 | 12 | |||
| 19 | 8 | Shirley Haynes Tony Dyer | 3N | S | 400 | 11 | 12 | |
| 20 | 3C-2 | S | 200 | 2 | 12 | |||
| 21 | 6 | Alan Cooke Maris Sheppard | 4S | E | 420 | 1 | 12 | |
| 22 | 4S-1 | N | 50 | 0 | 12 | |||
| 23 | 12 | Keith Simons Tricia Hind | 4H | S | 620 | 3 | 12 | |
| 24 | 5Sx | W | 650 | 10 | 12 | |||
| 25 | 5 | Terry Pearce Steve Gibbs | 4S+1 | N | 450 | 8 | 12 | |
| 26 | 3S | E | 140 | 3 | 12 | |||
| Total | 48.72% | 152 | 312 | |||||
| Pair 2 | Tim Sharrock & Mick Francis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Alan Cooke Maris Sheppard | 4S+1 | E | 450 | 2 | 12 | |
| 2 | 3N+1 | W | 430 | 0 | 12 | |||
| 3 | 4 | Padma Dalvi Mary Rider | 3C+2 | S | 150 | 6 | 12 | |
| 4 | 3H-1 | W | 100 | 9 | 12 | |||
| 5 | 12 | Keith Simons Tricia Hind | 3S-2 | N | 200 | 0 | 12 | |
| 6 | 3N+2 | N | 460 | 8 | 12 | |||
| 7 | 8 | Shirley Haynes Tony Dyer | 3N+1 | W | 630 | 11 | 12 | |
| 8 | 1S-1 | S | 50 | 0 | 12 | |||
| 9 | 14 | Gwen Sleap John Andrews | 6N | N | 990 | 2 | 12 | |
| 10 | 4Hx-2 | S | 500 | 8 | 12 | |||
| 11 | 5 | Terry Pearce Steve Gibbs | 6NT+1 | S | 1020 | 5 | 12 | |
| 12 | 4S+3 | N | 710 | 2 | 12 | |||
| 13 | 10 | Colin Jackson Jean Jackson | 2S | N | 110 | 0 | 12 | |
| 14 | 4D-3 | N | 150 | 0 | 12 | |||
| 15 | 1 | Gina Dunn David Dickson | 4S+2 | N | 680 | 5 | 12 | |
| 16 | 4S-2 | W | 200 | 1 | 12 | |||
| 17 | 3 | Rita Keable Brian Keable | 3N+2 | E | 460 | 3 | 12 | |
| 18 | 3S | W | 140 | 3 | 12 | |||
| 19 | 11 | Alf Hitchcock Karen Rogers | 3N-1 | S | 50 | 10 | 12 | |
| 20 | 3S | E | 140 | 7 | 12 | |||
| 21 | 9 | Mary Hutton Peter Hutton | 4S-1 | E | 50 | 10 | 12 | |
| 22 | 3S | N | 140 | 6 | 12 | |||
| 23 | 7 | Margaret Jones Jenny Cox | 4H | S | 620 | 9 | 12 | |
| 24 | 5D-2 | N | 100 | 9 | 12 | |||
| 25 | 13 | Louise Smith Irma Sucher | 4S-1 | N | 50 | 10 | 12 | |
| 26 | 2S+1 | E | 140 | 9 | 12 | |||
| Total | 43.27% | 135 | 312 | |||||
| Pair 3 | Rita & Brian Keable | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Gina Dunn David Dickson | 4H+1 | W | 450 | 10 | 12 | |
| 2 | 3N | W | 400 | 7 | 12 | |||
| 3 | 7 | Margaret Jones Jenny Cox | 4D-2 | W | 200 | 10 | 12 | |
| 4 | 3C-1 | N | 100 | 5 | 12 | |||
| 5 | 5 | Terry Pearce Steve Gibbs | 4C | S | 130 | 8 | 12 | |
| 6 | 3N+2 | S | 460 | 8 | 12 | |||
| 7 | 13 | Louise Smith Irma Sucher | 3H | E | 140 | 6 | 12 | |
| 8 | 2D+1 | W | 110 | 6 | 12 | |||
| 9 | 9 | Mary Hutton Peter Hutton | 4S+2 | S | 480 | 9 | 12 | |
| 10 | 4Hx-1 | S | 200 | 5 | 12 | |||
| 11 | 14 | Gwen Sleap John Andrews | 6NT+1 | S | 1020 | 5 | 12 | |
| 12 | 4S+3 | N | 710 | 2 | 12 | |||
| 13 | 6 | Alan Cooke Maris Sheppard | 4H-1 | S | 100 | 5 | 12 | |
| 14 | 4S | W | 420 | 10 | 12 | |||
| 15 | 11 | Alf Hitchcock Karen Rogers | 6S | S | 1430 | 0 | 12 | |
| 16 | 4S-1 | W | 100 | 5 | 12 | |||
| 17 | 2 | Tim Sharrock Mick Francis | 3N+2 | E | 460 | 9 | 12 | |
| 18 | 3S | W | 140 | 9 | 12 | |||
| 19 | 4 | Padma Dalvi Mary Rider | 3N | S | 400 | 11 | 12 | |
| 20 | 1N-3 | N | 300 | 0 | 12 | |||
| 21 | 12 | Keith Simons Tricia Hind | 2S+2 | E | 170 | 7 | 12 | |
| 22 | 3S | N | 140 | 6 | 12 | |||
| 23 | 10 | Colin Jackson Jean Jackson | 4S-3 | N | 300 | 0 | 12 | |
| 24 | 5D-2 | N | 100 | 9 | 12 | |||
| 25 | 8 | Shirley Haynes Tony Dyer | 4S+1 | N | 450 | 8 | 12 | |
| 26 | 2S+1 | E | 140 | 3 | 12 | |||
| Total | 52.24% | 163 | 312 | |||||
| Pair 4 | Padma Dalvi & Mary Rider | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Mary Hutton Peter Hutton | 3H+1 | W | 170 | 10 | 12 | |
| 2 | 3N-1 | W | 50 | 12 | 12 | |||
| 3 | 2 | Tim Sharrock Mick Francis | 3C+2 | S | 150 | 6 | 12 | |
| 4 | 3H-1 | W | 100 | 3 | 12 | |||
| 5 | 8 | Shirley Haynes Tony Dyer | 4D-2 | E | 100 | 6 | 12 | |
| 6 | 3N | N | 400 | 2 | 12 | |||
| 7 | 6 | Alan Cooke Maris Sheppard | 5D | E | 600 | 4 | 12 | |
| 8 | 1N+1 | W | 120 | 3 | 12 | |||
| 9 | 1 | Gina Dunn David Dickson | 4S+2 | S | 480 | 3 | 12 | |
| 10 | 4Sx-5 | N | 1400 | 1 | 12 | |||
| 11 | 10 | Colin Jackson Jean Jackson | 7NT-1 | S | 50 | 12 | 12 | |
| 12 | 5C+1 | N | 620 | 12 | 12 | |||
| 13 | 14 | Gwen Sleap John Andrews | 3N-1 | N | 100 | 5 | 12 | |
| 14 | 4S | W | 420 | 10 | 12 | |||
| 15 | 7 | Margaret Jones Jenny Cox | 4S+1 | S | 650 | 11 | 12 | |
| 16 | 5Cx-1 | E | 200 | 1 | 12 | |||
| 17 | 12 | Keith Simons Tricia Hind | 3D+2 | W | 150 | 1 | 12 | |
| 18 | 3D-1 | E | 50 | 1 | 12 | |||
| 19 | 3 | Rita Keable Brian Keable | 3N | S | 400 | 1 | 12 | |
| 20 | 1N-3 | N | 300 | 12 | 12 | |||
| 21 | 5 | Terry Pearce Steve Gibbs | 4S | E | 420 | 1 | 12 | |
| 22 | 3S | N | 140 | 6 | 12 | |||
| 23 | 13 | Louise Smith Irma Sucher | 4S-1 | N | 100 | 10 | 12 | |
| 24 | 4Sx+1 | W | 690 | 12 | 12 | |||
| 25 | 11 | Alf Hitchcock Karen Rogers | 4S+1 | N | 450 | 8 | 12 | |
| 26 | 2S | E | 110 | 9 | 12 | |||
| Total | 51.92% | 162 | 312 | |||||
| Pair 5 | Terry Pearce & Steve Gibbs | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Keith Simons Tricia Hind | 4S | E | 420 | 7 | 12 | |
| 2 | 3N | W | 400 | 5 | 12 | |||
| 3 | 10 | Colin Jackson Jean Jackson | 3D-1 | E | 100 | 0 | 12 | |
| 4 | 2S | N | 110 | 12 | 12 | |||
| 5 | 3 | Rita Keable Brian Keable | 4C | S | 130 | 4 | 12 | |
| 6 | 3N+2 | S | 460 | 4 | 12 | |||
| 7 | 9 | Mary Hutton Peter Hutton | 3N+1 | W | 630 | 1 | 12 | |
| 8 | 1N | W | 90 | 10 | 12 | |||
| 9 | 7 | Margaret Jones Jenny Cox | 5S+1 | S | 480 | 3 | 12 | |
| 10 | 4Sx-5 | N | 1400 | 1 | 12 | |||
| 11 | 2 | Tim Sharrock Mick Francis | 6NT+1 | S | 1020 | 7 | 12 | |
| 12 | 4S+3 | N | 710 | 10 | 12 | |||
| 13 | 11 | Alf Hitchcock Karen Rogers | 3N-1 | S | 100 | 5 | 12 | |
| 14 | 2S+2 | W | 170 | 4 | 12 | |||
| 15 | 14 | Gwen Sleap John Andrews | 5S | S | 650 | 11 | 12 | |
| 16 | 2S+2 | W | 170 | 8 | 12 | |||
| 17 | 8 | Shirley Haynes Tony Dyer | 4Hx-3 | N | 500 | 12 | 12 | |
| 18 | 3C-1 | S | 100 | 4 | 12 | |||
| 19 | 13 | Louise Smith Irma Sucher | 2N | S | 120 | 5 | 12 | |
| 20 | 2S | E | 110 | 2 | 12 | |||
| 21 | 4 | Padma Dalvi Mary Rider | 4S | E | 420 | 11 | 12 | |
| 22 | 3S | N | 140 | 6 | 12 | |||
| 23 | 6 | Alan Cooke Maris Sheppard | 4H | S | 620 | 9 | 12 | |
| 24 | 4S+1 | W | 450 | 5 | 12 | |||
| 25 | 1 | Gina Dunn David Dickson | 4S+1 | N | 450 | 4 | 12 | |
| 26 | 3S | E | 140 | 9 | 12 | |||
| Total | 50.96% | 159 | 312 | |||||
| Pair 6 | Alan Cooke & Maris Sheppard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Tim Sharrock Mick Francis | 4S+1 | E | 450 | 10 | 12 | |
| 2 | 3N+1 | W | 430 | 12 | 12 | |||
| 3 | 13 | Louise Smith Irma Sucher | 3H | N | 140 | 3 | 12 | |
| 4 | 1NT-1 | S | 100 | 5 | 12 | |||
| 5 | 11 | Alf Hitchcock Karen Rogers | 4S-1 | N | 100 | 2 | 12 | |
| 6 | 3N+2 | N | 460 | 8 | 12 | |||
| 7 | 4 | Padma Dalvi Mary Rider | 5D | E | 600 | 8 | 12 | |
| 8 | 1N+1 | W | 120 | 9 | 12 | |||
| 9 | 10 | Colin Jackson Jean Jackson | 6N | N | 990 | 10 | 12 | |
| 10 | 5Cx-2 | E | 500 | 12 | 12 | |||
| 11 | 8 | Shirley Haynes Tony Dyer | 7NT | S | 1520 | 11 | 12 | |
| 12 | 4S+2 | N | 680 | 4 | 12 | |||
| 13 | 3 | Rita Keable Brian Keable | 4H-1 | S | 100 | 7 | 12 | |
| 14 | 4S | W | 420 | 2 | 12 | |||
| 15 | 12 | Keith Simons Tricia Hind | 4S+2 | S | 680 | 5 | 12 | |
| 16 | 4S+1 | W | 650 | 11 | 12 | |||
| 17 | 14 | Gwen Sleap John Andrews | 3N+2 | W | 460 | 9 | 12 | |
| 18 | 3S | W | 140 | 9 | 12 | |||
| 19 | 9 | Mary Hutton Peter Hutton | 3N-1 | S | 50 | 10 | 12 | |
| 20 | 2S | E | 110 | 2 | 12 | |||
| 21 | 1 | Gina Dunn David Dickson | 4S | E | 420 | 11 | 12 | |
| 22 | 4S-1 | N | 50 | 12 | 12 | |||
| 23 | 5 | Terry Pearce Steve Gibbs | 4H | S | 620 | 3 | 12 | |
| 24 | 4S+1 | W | 450 | 7 | 12 | |||
| 25 | 7 | Margaret Jones Jenny Cox | 5S-2 | S | 100 | 0 | 12 | |
| 26 | 3S | W | 140 | 3 | 12 | |||
| Total | 59.29% | 185 | 312 | |||||
| Pair 7 | Margaret Jones & Jenny Cox | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Shirley Haynes Tony Dyer | 4H | W | 420 | 7 | 12 | |
| 2 | 3D+1 | W | 130 | 9 | 12 | |||
| 3 | 3 | Rita Keable Brian Keable | 4D-2 | W | 200 | 2 | 12 | |
| 4 | 3C-1 | N | 100 | 7 | 12 | |||
| 5 | 1 | Gina Dunn David Dickson | 4C+1 | S | 150 | 11 | 12 | |
| 6 | 3N+2 | N | 460 | 8 | 12 | |||
| 7 | 12 | Keith Simons Tricia Hind | 3D+1 | E | 130 | 8 | 12 | |
| 8 | 2D+2 | W | 130 | 0 | 12 | |||
| 9 | 5 | Terry Pearce Steve Gibbs | 5S+1 | S | 480 | 9 | 12 | |
| 10 | 4Sx-5 | N | 1400 | 11 | 12 | |||
| 11 | 11 | Alf Hitchcock Karen Rogers | 7NT | S | 1520 | 11 | 12 | |
| 12 | 4S+3 | N | 710 | 10 | 12 | |||
| 13 | 9 | Mary Hutton Peter Hutton | 3Sx-1 | N | 200 | 2 | 12 | |
| 14 | 3S+1 | W | 170 | 8 | 12 | |||
| 15 | 4 | Padma Dalvi Mary Rider | 4S+1 | S | 650 | 1 | 12 | |
| 16 | 5Cx-1 | E | 200 | 11 | 12 | |||
| 17 | 13 | Louise Smith Irma Sucher | 5D | W | 400 | 5 | 12 | |
| 18 | 4S-1 | W | 50 | 1 | 12 | |||
| 19 | 14 | Gwen Sleap John Andrews | 3N-1 | S | 50 | 10 | 12 | |
| 20 | 2S | E | 110 | 2 | 12 | |||
| 21 | 10 | Colin Jackson Jean Jackson | 4S-1 | E | 50 | 2 | 12 | |
| 22 | 3S | N | 140 | 6 | 12 | |||
| 23 | 2 | Tim Sharrock Mick Francis | 4H | S | 620 | 3 | 12 | |
| 24 | 5D-2 | N | 100 | 3 | 12 | |||
| 25 | 6 | Alan Cooke Maris Sheppard | 5S-2 | S | 100 | 12 | 12 | |
| 26 | 3S | W | 140 | 9 | 12 | |||
| Total | 53.85% | 168 | 312 | |||||
| Pair 8 | Shirley Haynes & Tony Dyer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Margaret Jones Jenny Cox | 4H | W | 420 | 5 | 12 | |
| 2 | 3D+1 | W | 130 | 3 | 12 | |||
| 3 | 9 | Mary Hutton Peter Hutton | 3H+1 | N | 170 | 8 | 12 | |
| 4 | 2Nx-2 | S | 500 | 0 | 12 | |||
| 5 | 4 | Padma Dalvi Mary Rider | 4D-2 | E | 100 | 6 | 12 | |
| 6 | 3N | N | 400 | 10 | 12 | |||
| 7 | 2 | Tim Sharrock Mick Francis | 3N+1 | W | 630 | 1 | 12 | |
| 8 | 1S-1 | S | 50 | 12 | 12 | |||
| 9 | 13 | Louise Smith Irma Sucher | 6N | N | 990 | 10 | 12 | |
| 10 | 3C | E | 110 | 10 | 12 | |||
| 11 | 6 | Alan Cooke Maris Sheppard | 7NT | S | 1520 | 1 | 12 | |
| 12 | 4S+2 | N | 680 | 8 | 12 | |||
| 13 | 12 | Keith Simons Tricia Hind | 3N-1 | N | 100 | 7 | 12 | |
| 14 | 4S | W | 420 | 2 | 12 | |||
| 15 | 10 | Colin Jackson Jean Jackson | 4S+2 | S | 680 | 7 | 12 | |
| 16 | 4S-1 | W | 100 | 7 | 12 | |||
| 17 | 5 | Terry Pearce Steve Gibbs | 4Hx-3 | N | 500 | 0 | 12 | |
| 18 | 3C-1 | S | 100 | 8 | 12 | |||
| 19 | 1 | Gina Dunn David Dickson | 3N | S | 400 | 1 | 12 | |
| 20 | 3C-2 | S | 200 | 10 | 12 | |||
| 21 | 14 | Gwen Sleap John Andrews | 3S+1 | E | 170 | 7 | 12 | |
| 22 | 5Hx-1 | W | 200 | 0 | 12 | |||
| 23 | 11 | Alf Hitchcock Karen Rogers | 3H+1 | S | 170 | 8 | 12 | |
| 24 | 4S+1 | W | 450 | 7 | 12 | |||
| 25 | 3 | Rita Keable Brian Keable | 4S+1 | N | 450 | 4 | 12 | |
| 26 | 2S+1 | E | 140 | 9 | 12 | |||
| Total | 48.40% | 151 | 312 | |||||
| Pair 9 | Mary & Peter Hutton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Padma Dalvi Mary Rider | 3H+1 | W | 170 | 2 | 12 | |
| 2 | 3N-1 | W | 50 | 0 | 12 | |||
| 3 | 8 | Shirley Haynes Tony Dyer | 3H+1 | N | 170 | 4 | 12 | |
| 4 | 2Nx-2 | S | 500 | 12 | 12 | |||
| 5 | 10 | Colin Jackson Jean Jackson | 5H-3 | W | 150 | 11 | 12 | |
| 6 | 6C-2 | N | 100 | 0 | 12 | |||
| 7 | 5 | Terry Pearce Steve Gibbs | 3N+1 | W | 630 | 11 | 12 | |
| 8 | 1N | W | 90 | 2 | 12 | |||
| 9 | 3 | Rita Keable Brian Keable | 4S+2 | S | 480 | 3 | 12 | |
| 10 | 4Hx-1 | S | 200 | 7 | 12 | |||
| 11 | 1 | Gina Dunn David Dickson | 6NT | S | 990 | 3 | 12 | |
| 12 | 4S+2 | N | 680 | 4 | 12 | |||
| 13 | 7 | Margaret Jones Jenny Cox | 3Sx-1 | N | 200 | 10 | 12 | |
| 14 | 3S+1 | W | 170 | 4 | 12 | |||
| 15 | 13 | Louise Smith Irma Sucher | 4S+2 | N | 680 | 7 | 12 | |
| 16 | 4S+1 | W | 650 | 1 | 12 | |||
| 17 | 11 | Alf Hitchcock Karen Rogers | 2D+3 | W | 150 | 11 | 12 | |
| 18 | 2S+1 | E | 140 | 3 | 12 | |||
| 19 | 6 | Alan Cooke Maris Sheppard | 3N-1 | S | 50 | 2 | 12 | |
| 20 | 2S | E | 110 | 10 | 12 | |||
| 21 | 2 | Tim Sharrock Mick Francis | 4S-1 | E | 50 | 2 | 12 | |
| 22 | 3S | N | 140 | 6 | 12 | |||
| 23 | 14 | Gwen Sleap John Andrews | 4H | S | 620 | 3 | 12 | |
| 24 | 4Sx-1 | W | 100 | 0 | 12 | |||
| 25 | 12 | Keith Simons Tricia Hind | 4S+1 | N | 450 | 4 | 12 | |
| 26 | 4S-1 | E | 100 | 0 | 12 | |||
| Total | 39.10% | 122 | 312 | |||||
| Pair 10 | Colin & Jean Jackson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Louise Smith Irma Sucher | 3N-4 | W | 200 | 0 | 12 | |
| 2 | 3D+1 | W | 130 | 3 | 12 | |||
| 3 | 5 | Terry Pearce Steve Gibbs | 3D-1 | E | 100 | 12 | 12 | |
| 4 | 2S | N | 110 | 0 | 12 | |||
| 5 | 9 | Mary Hutton Peter Hutton | 5H-3 | W | 150 | 1 | 12 | |
| 6 | 6C-2 | N | 100 | 12 | 12 | |||
| 7 | 11 | Alf Hitchcock Karen Rogers | 3N-1 | W | 100 | 11 | 12 | |
| 8 | 1N+1 | W | 120 | 3 | 12 | |||
| 9 | 6 | Alan Cooke Maris Sheppard | 6N | N | 990 | 2 | 12 | |
| 10 | 5Cx-2 | E | 500 | 0 | 12 | |||
